PART 3 / CH 90
PGY2 Seminars: January - June
| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 7 | 14 | # | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||
| 11:00 - 12:00 | |||||||||||||||||||||||||||
| T-GROUP SESSIONS HELD ALL YEAR EXCEPT WHERE NOTED | |||||||||||||||||||||||||||
| R | H | ||||||||||||||||||||||||||
| 12:00 - 1:00 | E | A | S | S | |||||||||||||||||||||||
| L | U | N | S | C | H | R | E | E | |||||||||||||||||||
| I | V | N | N | ||||||||||||||||||||||||
| 1:00 - 3:00 | D | A | M | C | I | I | |||||||||||||||||||||
| E | R | O | A | O | O | ||||||||||||||||||||||
| N | D | C | S | R | R | ||||||||||||||||||||||
| Psychosocial Modalities | T | K | Psychosocial Modalities | E | Psychosocial Modalities | ||||||||||||||||||||||
| Anne Alonso, Ph.D. | S | R | Anne Alonso, Ph.D. | S | S | Anne Alonso, Ph.D. | |||||||||||||||||||||
| John Gunderson, M.D. | E | B | John Gunderson, M.D. | C | E | E | John Gunderson, M.D. | ||||||||||||||||||||
| 74 Sessions | R | S | O | 74 Sessions | O | M | M | 74 Sessions | |||||||||||||||||||
| 3:00 - 4:00 | E | I | A | N | I | I | |||||||||||||||||||||
| CP* | Human Developmnt | T | CP* | D | R | Human Developmnt | F | N | N | Human Develop. | CP* | ||||||||||||||||
| Biomedical | M. Jellinek, M.D. | R | E | Biomedical | D | M. Jellinek, M.D. | A | A | M. Jellinek, M.D. | ||||||||||||||||||
| 15 Sessions | E | N | S | 15 Sessions | R | R | 15 Sessions | ||||||||||||||||||||
| A | T | S | S | ||||||||||||||||||||||||
| 4:00 - 5:00 | T | Biomedical | |||||||||||||||||||||||||
| Ross Baldessarini, M.D. | Biomedical | D | Biomedical | Ross Baldessarini, M.D. | |||||||||||||||||||||||
| Maurizio Fava. M.D. | A | Maurizio Fava. M.D. | |||||||||||||||||||||||||
| 50 Sessions | 50 | Y | 50 Sessions | ||||||||||||||||||||||||
| *CP - Consumer Perspectives - 4 Sessions | |||||||||||||||||||||||||||
| Anne Whitmore, Ph.D. & | |||||||||||||||||||||||||||
| Fernando Rodriquez-Villa, M.D. |